Display | |
---|---|
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 19.5:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 500 cd/m² |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 425 ppi |
Rounded display corners | Y |
Processor | |
Processor frequency | 2.8 GHz |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
Storage | |
User memory | 210 GB |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Resolution at capture speed | 3840x2160@60fps, 7680x4320@24fps |
Video recording modes | 2160p, 4320p |
Rear camera type | Triple camera |
Auto focus | Y |
Face detection | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
Tethering (modem-mode) | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
ANT+ enabled | N |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Green |
International Protection (IP) code | IP68 |
Protection features | Waterproof |
Housing material | Aluminium, Glass |
Performance | |
Video call | Y |
Fast charging | Y |
Wireless charging | Y |
Graphics card | AMD Voyager |
Fingerprint reader | Y |
Iris recognition | N |
Face recognition | Y |
Speakerphone | Y |
Country of origin | Vietnam |
Vibrating alert | Y |
Navigation | |
GPS (satellite) | Y |
Position location | Y |
Multimedia | |
Audio system | Dolby Atmos |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 V |
Battery recharge time | 1.17 h |
Battery weight | 48.8 g |
Wireless Power Share | Y |
Removable battery | N |
Battery capacity | 3700 mAh |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Heart rate sensor | N |
Hall sensor | Y |
Weight & dimensions | |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 146 mm |
Weight | 167 g |
Package width | 87.3 mm |
Package depth | 27.5 mm |
Package height | 163.6 mm |
Package weight | 285 g |
Certificates | |
Head SAR (EU) | 1.21 W/kg |
Body SAR (EU) | 1.59 W/kg |
Extremities SAR (EU) | 2.71 W/kg |
Packaging content | |
Quick start guide | Y |
Warranty card | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Logistics data | |
Harmonized System (HS) code | 85171300 |
Master (outer) case gross weight | 6 kg |
Master (outer) case length | 181 mm |
Master (outer) case width | 185 mm |
Master (outer) case height | 292 mm |
Products per master (outer) case | 20 pc(s) |
Other features | |
Touchscreen | Y |
Technical details | |
Repairability index | 8.2 |
Pallet net height | 125.4 cm |
Pallet net length | 120 cm |
Pallet net width | 80 cm |
Pallet net weight | 516 kg |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
For more information, visit our FAQ section.
We deliver from Ireland to Ireland and delivery is €3.95.
We use An Post express label service for the majority of our deliveries.